Back to SBOBT Home Page
 
Place TeamID TeamMembers SatWeight SunWeight SatBigBass SunBigBass WeekTotal SatNumFish SunNumFish
1 189 BILL GODIN & MIKE SALVADOR 29.02 27.75 0 0 56.77 6 6
2 54 TAD HEPLER & DAVE EGGERS 24.36 29.99 4.38 5.71 54.35 6 6
3 129 CHRIS PLZAK & DAVE LINTON 27.54 26.13 0 0 53.67 6 6
4 24 MIKE ELKINS & ERIC CULLER 26.35 27.25 5.31 0 53.6 6 6
5 88 DAVE LINDSAY & NORM LINDSAY 26.71 25.99 6.27 0 52.7 6 6
6 98 GARY ADKINS & MATT OLSON 26.08 26.26 6 0 52.34 6 6
7 30 BRADY FARRELL & KEVIN FASSBIND 26.48 25.65 0 0 52.13 6 6
8 138 JEFF GUSTAFSON & DAVE BENNETT 25.49 26.52 0 0 52.01 6 6
9 115 DEAN CAPRA & BRAD LEUTHNER 25.73 26.12 0 5.86 51.85 6 6
10 105 MIKE CRISP & RODGER CRISP 26.26 25.54 0 0 51.8 6 6
11 114 JOE  KAMINSKI & DAVID  KRUCK 25.99 25.61 0 0 51.6 6 6
12 52 DANIEL B ELSNER & TROY WHITE 24.64 26.95 4.92 5.14 51.59 6 6
13 139 JEFF HARVEY & DANNY HILL 24.79 26.75 0 4.95 51.54 6 6
14 67 JASON STENZEL & JIM ASH 26.96 24.27 0 0 51.23 6 6
15 191 TROY HARTL & REED SWENSON 23.57 27.17 0 4.8 50.74 6 6
16 147 FRANK MILLER & MARK KLITZKA 24.15 26.58 4.41 0 50.73 6 6
17 180 ANDREW MORRISON & STEVE  HERRINGTON 27.23 23.22 5.18 4.91 50.45 6 6
18 14 CALEB COLWELL & CHAD ADRIANS 26.26 24.17 0 0 50.43 6 6
19 66 CHRIS COX & JASON STANGEL 28.79 21.45 5.6 0 50.24 6 6
20 6 ALAN MECIKALSKI & JOSH GARBER 27.62 22.61 0 0 50.23 6 6
21 140 LARRY TYLKOWSKI & JOHN SIMMS 23.78 26.34 0 0 50.12 6 6
22 71 TOM HANRAHAN & ROB  JAMES 27.09 22.37 5.21 0 49.46 6 6
23 184 TERRY MC CLYMONT & DARRIN BOHONIS 22.54 26.56 0 5.67 49.1 6 6
24 26 SCOTT OURADA & JOHN ALLEN 22.36 26.53 0 0 48.89 6 6
25 13 KEVIN DILLINGHAM & JODY HAUSER 24.23 24.56 4.65 0 48.79 6 6
26 100 DAVE TILLMANN & KURT BAENEN 23.75 25 0 0 48.75 6 6
27 131 JIM MAROHN & KURT KINDSGRAB 22.37 25.76 0 0 48.13 6 6
28 12 CHRIS JOHNSON & DOUG MCDONALD 26.37 21.75 5.12 0 48.12 6 6
29 46 KEVIN MANSER & JASON JANICSEK 25.21 22.74 0 0 47.95 6 6
30 90 KEN FALISH & KELLY  FALISH 21.26 26.58 0 0 47.84 6 6
31 198 KEN TEDNES & PETE SAGARTZ 23.01 24.63 0 5.15 47.64 6 6
32 22 DAVE DAVIS & NICK GRABIN 27 20.51 0 0 47.51 6 6
33 142 CHAD VANDER KELEN & BOB WETLI 24.82 22.65 0 0 47.47 6 6
34 36 JOHN KOLODZIEJ & JONATHAN C MEACHAM 23.98 23.48 0 0 47.46 6 6
35 165 TIM DAWIDIUK & MATT STRAW 26.14 21.24 0 0 47.38 6 6
36 113 MIKE GOTTHEARDT & JODY ROBILLARD 26.62 20.48 0 0 47.1 6 5
37